© Copyright – 2013 – Athletics Illustrated
According to her recent performances, Sheila Reid looks ready to take on the prestigious IAAF Diamond League and the World Track and Field Championships that happen in Moscow, Russia from August 10th to the 18th.
The Canadian middle-distance runner from Newmarket, Ontario having now graduated from Villanova University is showing excellent post-collegiate form. At the Prefontaine Classic on June 1st, she ran to a strong, personal best time in the 1500m distance, finishing in 4:02.96. Asked about this new jump in her level of performance and whether or not she was aiming for a sub-4:03, she said, “I didn’t have a specific time in mind. My workouts have been strong, so I didn’t think that 4:02 was out of the realm of possibilities. That being said, it’s impossible to not be shocked by a huge PB like that. I was excited until it sunk in that I only finished in 6th place.”
To qualify for the 2013 IAAF World Track and Field Championships she would have had to meet at least the Canadian B standard which is 4:09 or the A standard of 4:05.50. She is now clear of those important marks, “The A standard was definitely on my mind, so I was conservative in the first 800m as to not risk blowing up, said Reid, “unfortunately, this meant letting the field get away from me, but it’s always better to feel like you’re passing people in the final lap. For the purposes of achieving an A standard, it was a sound race, but a 6th place finish ensures that there’s still tactical changes to be made.”
Asked what has led to this sudden improvement, Reid said, “I’ve added a lot of new elements to my training in working with different coaches. Marcus O’Sullivan introduced threshold intervals into my fall workouts, which give me the aerobic strength to carry me through the summer. My other coach, Terrence Mahon, has added many new elements such as sprints, weight training and dynamic exercises. Now that I don’t have any academic commitments, it’s much easier to commit time to doing the little extra things that add up in a big way.”
The current world record is held by Qu Yunxia of China in the unearthly time of 3:50.46, which she accomplished 20 years ago in 1993, four years later countrywoman Jiang Bo, ran 3:50.98. In that same race Lang Yinglai – in Shanghai – ran the third ever fastest time of 3:51.34. Wang Junxia also of China ran 3:52.47 in the 1993. Five of the top six and eight of the top-12 times are held by Chinese athletes, all from the same track, which was ripped up because of apparent concern that it may be measured. Tatyana Kazankina of Russia owns the next fastest time in an unbelievable 3:52.47 as well as 3:55.0 and 3:56.0, attained during the 1970s and 1980s amid great concern over potential doping, apparently.
During the 2013 Prefontaine Classic, Reid finished a second or so behind four others, while racing conservatively to make sure she qualifies for the Worlds. The race was won by Kenyan Hellen Obiri in the stellar time of 3:58.58.
In Canada, two of her main rivals are 2012 London Olympian, Hilary Stellingwerff, who owns a personal best time of 4:05.08, achieved in 2012. The other is Nicole Sifuentes who recently ran to a new personal best time of 4:04.65 at the Occidental meet on May 17th in Los Angeles.
Although Reid’s 1500m best time is legitimately fast, she will need to compete at a higher level yet to medal at the world championships. The best competition in preparation for that new level will come during the IAAF Diamond League meets in Europe, “I hope to be accepted into Birmingham, Lausanne, and Monaco leading up to the World Championships,” shared Reid.
2012 Summary from her profile at Villanova University:
Anchored Villanova to a Championship of America title in the distance medley relay at the Penn Relays, the 30th Penn Relays championship for the Wildcats and the 11th in the DMR … Set an outdoor school record in the 5000 meters with a time of 15:23.64 at the Mt. SAC Relays, breaking a record previously held by Villanova great Sonia O’Sullivan for more than 20 years … Set a new personal best in the 1500 meters with a time of 4:10.73 at the Prefontaine Classic, eclipsing her previous top mark by more than a second … Ran the 5000 meters at the NCAA Championships and earned second team All-America honors with a 10th place finish (16:31.48) … Automatically qualified for the finals at the NCAA Championships with a third place finish in her heat at the NCAA East Regional (16:13.47) … Won the 1500 meters at the Swarthmore Last Chance Meet in 4:14.27, the third-fastest time of her career in collegiate competition … Doubled up with wins in the 800 meters and the 1500 meters at both the season-opening Big Five Invite as well as the Colonial Relays … Recorded times of 2:09.74 in the 800 meters and 4:23.12 in the 1500 meters at the Big Five meet, then lowered those times at the Colonial Relays to 2:07.65 and 4:20.78, respectively … Anchored the 4×1500 meter relay at the Penn Relays.
All-time Women’s best 1500 m
1 3:50.46 Qu Yunxia CHN 25.12.72 1 Beijing 11.09.1993
2 3:50.98 Jiang Bo CHN 13.03.77 1 Shanghai 18.10.1997
3 3:51.34 Lang Yinglai CHN 22.08.79 2 Shanghai 18.10.1997
4 3:51.92 Wang Junxia CHN 09.01.73 2 Beijing 11.09.1993
5 3:52.47 Tatyana Kazankina RUS 17.12.51 1 Zürich 13.08.1980
6 3:53.91 Yin Lili CHN 11.11.79 3 Shanghai 18.10.1997
7 3:53.96 Paula Ivan ROU 20.07.63 1 Seoul 01.10.1988
8 3:53.97 Lan Lixin CHN 14.02.79 4 Shanghai 18.10.1997
9 3:54.23 Olga Dvirna RUS 11.02.53 1r1 Kiev 27.07.1982
10 3:54.52 Zhang Ling CHN 13.04.80 5 Shanghai 18.10.1997
11 3:55.0 Tatyana Kazankina RUS 17.12.51 1 Moskva 06.07.1980
12 3:55.01 Lan Lixin CHN 14.02.79 1h2 Shanghai 17.10.1997
13 3:55.07 Dong Yanmei CHN 16.02.77 6 Shanghai 18.10.1997
14 3:55.30 Hassiba Boulmerka ALG 10.07.68 1 Barcelona 08.08.1992
15 3:55.33 Süreyya Ayhan-Kop TUR 06.09.78 1 Bruxelles 05.09.2003
16 3:55.38 Qu Yunxia CHN 25.12.72 2h2 Shanghai 17.10.1997
17 3:55.47 Zhang Ling CHN 13.04.80 3h2 Shanghai 17.10.1997
18 3:55.60 Süreyya Ayhan-Kop TUR 06.09.78 1 Zürich 15.08.2003
19 3:55.68 Yuliya Fomenko RUS 30.08.79 1 Saint-Denis 08.07.2006
20 3:55.82 Dong Yanmei CHN 16.02.77 4h2 Shanghai 17.10.1997
21 3:56.0 Tatyana Kazankina RUS 17.12.51 1 Podolsk 28.06.1976
22 3:56.14 Zamira Zaytseva UZB 16.02.53 2r1 Kiev 27.07.1982
23 3:56.15 Mariem Alaoui Selsouli MAR 08.04.84 1 Saint-Denis 06.07.2012
24 3:56.18 Maryam Yusuf Jamal BRN 16.09.84 1 Rieti 27.08.2006
25 3:56.22 Paula Ivan ROU 20.07.63 1 Zürich 17.08.1988
26 3:56.31 Liu Dong CHN 24.12.73 5h2 Shanghai 17.10.1997
27 3:56.43 Yelena Soboleva RUS 03.10.82 2 Saint-Denis 08.07.2006
28 3:56.50 Tatyana Pozdnyakova UKR 04.03.56 3r1 Kiev 27.07.1982
29 3:56.54 Abebe Arigawi ETH 05.07.90 1 Roma 31.05.2012
30 3:56.55 Maryam Yusuf Jamal BRN 16.09.84 1 Roma 10.07.2009
31 3:56.56 Tatyana Kazankina RUS 17.12.51 1 Moskva 01.08.1980
32 3:56.60 Abebe Arigawi SWE 05.07.90 1 Ad-Dawhah 10.05.2013
33 3:56.62 Asli Cakir-Alptekin TUR 20.08.85 2 Saint-Denis 06.07.2012
34 3:56.63 Nadezhda Ralldugina RUS 15.11.57 1 Praha 18.08.1984
35 3:56.65 Yekaterina Podkopayeva RUS 11.06.52 1 Rieti 02.09.1984
36 3:56.7 Lyubov Smolka UKR 29.11.52 2 Moskva 06.07.1980
36 3:56.7 Doina Melinte ROU 27.12.56 1 Bucuresti 12.07.1986
38 3:56.74 Yelena Soboleva RUS 03.10.82 1 Athínai 03.07.2006
39 3:56.77+ Svetlana Masterkova RUS 17.01.68 1 Zürich 14.08.1996
40 3:56.79 Maryam Yusuf Jamal BRN 16.09.84 1 Rieti 28.08.2005
41 3:56.8 Nadezhda Olizarenko UKR 28.11.53 3 Moskva 06.07.1980
42 3:56.9 Zamira Zaytseva UZB 16.02.53 4 Moskva 06.07.1980
43 3:56.91 Lyudmila Rogachova RUS 10.10.66 2 Barcelona 08.08.1992
43 3:56.91 Tatyana Tomashova RUS 01.07.75 1 Göteborg 13.08.2006
45 3:56.97 Gabriela Szabo ROU 14.11.75 1 Monaco 08.08.1998
46 3:56.98 Faith Kipyegon KEN 10.01.94 2 Ad-Dawhah 10.05.2013
47 3:57.03 Liu Jing CHN 03.02.71 6h2 Shanghai 17.10.1997
48 3:57.05 Svetlana Guskova MDA 19.08.59 4r1 Kiev 27.07.1982
49 3:57.08 Qu Yunxia CHN 25.12.72 3 Barcelona 08.08.1992
50 3:57.11 Svetlana Masterkova RUS 17.01.68 2 Monaco 08.08.1998
51 3:57.12 Mary Slaney USA 04.08.58 1 Stockholm 26.07.1983
52 3:57.15 Lang Yinglai CHN 22.08.79 1h1 Shanghai 17.10.1997
53 3:57.22 Maricica Puica ROU 29.07.50 1 Bucuresti 01.07.1984
54 3:57.24 Mary Slaney USA 04.08.58 1 Bruxelles 30.08.1985
55 3:57.27 Jiang Bo CHN 13.03.77 2h1 Shanghai 17.10.1997
56 3:57.29 Yuliya Fomenko RUS 30.08.79 2 Rieti 27.08.2006
57 3:57.4 Totka Petrova BUL 17.12.56 1 Athínai 11.08.1979
57 3:57.4 Yekaterina Podkopayeva RUS 11.06.52 5 Moskva 06.07.1980
57 3:57.40 Suzy Favor Hamilton USA 08.08.68 1 Oslo 28.07.2000
60 3:57.41 Jackline Maranga KEN 16.12.77 3 Monaco 08.08.1998
61 3:57.46 Zhang Linli CHN 06.03.73 3 Beijing 11.09.1993
62 3:57.48 Maricica Puica ROU 29.07.50 1 Bucuresti 31.07.1982
63 3:57.50 Tatyana Tomashova RUS 01.07.75 3 Rieti 27.08.2006
64 3:57.54 Genzebe Dibaba ETH 08.02.91 3 Ad-Dawhah 10.05.2013
65 3:57.61 Yuliya Fomenko RUS 30.08.79 2 Göteborg 13.08.2006
66 3:57.65 Anna Alminova RUS 17.01.85 1 Saint-Denis 16.07.2010
67 3:57.70 Tatyana Pozdnyakova UKR 04.03.56 2 Rieti 02.09.1984
68 3:57.71 Christiane Wartenberg GDR 27.10.56 2 Moskva 01.08.1980
68 3:57.71 Carla Sacramento POR 10.12.71 4 Monaco 08.08.1998
70 3:57.72 Galina Zakharova RUS 07.09.56 1 Baku 14.09.1984
70 3:57.72 Süreyya Ayhan-Kop TUR 06.09.78 1 Monaco 13.09.2003
72 3:57.73 Maricica Puica ROU 29.07.50 2 Bruxelles 30.08.1985
72 3:57.73 Natalya Yevkodimova RUS 17.03.78 2 Rieti 28.08.2005
74 3:57.75 Süreyya Ayhan-Kop TUR 06.09.78 1 Bruxelles 30.08.2002
75 3:57.77 Liu Jing CHN 03.02.71 7 Shanghai 18.10.1997
75 3:57.77 Genzebe Dibaba ETH 08.02.91 1 Shanghai 19.05.2012
77 3:57.78 Olga Dvirna RUS 11.02.53 1 Budapest 29.07.1981
78 3:57.80 Olga Dvirna RUS 11.02.53 1 Athínai 11.09.1982
79 3:57.82 Maricica Puica ROU 29.07.50 1 Tirrenia 25.08.1982
80 3:57.83 Qu Yunxia CHN 25.12.72 8 Shanghai 18.10.1997
81 3:57.90 Kelly Holmes GBR 19.04.70 1 Athínai 28.08.2004
82 3:57.92 Tatyana Dorovskikh UKR 12.08.61 4 Barcelona 08.08.1992
83 3:58.00 Wang Junxia CHN 09.01.73 1h Jinan 02.06.1993
84 3:58.02 Yuliya Fomenko RUS 30.08.79 2 Athínai 03.07.2006
85 3:58.07 Kelly Holmes GBR 19.04.70 1 Sheffield 29.06.1997
86 3:58.1 Doina Melinte ROU 27.12.56 1 Bucuresti 09.06.1984
87 3:58.12 Naomi Mugo KEN 02.01.77 5 Monaco 08.08.1998
87 3:58.12 Tatyana Tomashova RUS 01.07.75 2 Athínai 28.08.2004
89 3:58.17 Nadezhda Ralldugina RUS 15.11.57 5r1 Kiev 27.07.1982
90 3:58.18 Liu Dong CHN 24.12.73 9 Shanghai 18.10.1997
91 3:58.2 Natalia Marasescu ROU 03.10.52 1 Bucuresti 13.07.1979
91 3:58.2 Natalia Marasescu ROU 03.10.52 2 Athínai 11.08.1979
91 3:58.20 Anita Weyermann SUI 08.12.77 6 Monaco 08.08.1998
94 3:58.22 Yin Lili CHN 11.11.79 3h1 Shanghai 17.10.1997
95 3:58.26 Doina Melinte ROU 27.12.56 1 Bucuresti 12.07.1984
96 3:58.28 Elvan Abeylegesse TUR 11.09.82 1 Moskva 30.05.2004
97 3:58.29 Maricica Puica ROU 29.07.50 2 Budapest 29.07.1981
97 3:58.29 Violeta Szekely ROU 26.03.65 1 Monaco 18.08.2000
99 3:58.3 Yekaterina Podkopayeva RUS 11.06.52 1 Moskva 12.06.1980
100 3:58.37 Tatyana Providokhina RUS 26.03.53 1 Podolsk 22.08.1982
101 3:58.38 Kutre Dulecha ETH 22.08.78 7 Monaco 08.08.1998
101 3:58.38 Anna Alminova RUS 17.01.85 1 Cheboksary 26.07.2009
103 3:58.39 Maria Cioncan ROU 19.06.77 3 Athínai 28.08.2004
104 3:58.40 Ravilya Agletdinova BLR 10.02.60 1 Moskva 18.08.1985
105 3:58.42 Svetlana Masterkova RUS 17.01.68 1 Roma 14.07.1998
106 3:58.43 Suzy Favor Hamilton USA 08.08.68 8 Monaco 08.08.1998
106 3:58.43 Süreyya Ayhan-Kop TUR 06.09.78 1 Berlin 06.09.2002
108 3:58.5 Ileana Silai ROU 14.10.41 2 Bucuresti 13.07.1979
108 3:58.5 Zamira Zaytseva UZB 16.02.53 2 Moskva 12.06.1980
110 3:58.52 Tatyana Tomashova RUS 01.07.75 1 Saint-Denis 31.08.2003
111 3:58.56 Tatyana Dorovskikh UKR 12.08.61 1 Roma 05.09.1987
112 3:58.57 Ileana Silai ROU 14.10.41 1 Bucuresti 16.06.1979
113 3:58.58 Helen Obiri KEN 13.12.89 1 Eugene 01.06.2013
114 3:58.59 Abebe Arigawi ETH 05.07.90 3 Saint-Denis 06.07.2012
115 3:58.60 Olga Dvirna RUS 11.02.53 1 Moskva 07.08.1981
115 3:58.60 Yelena Soboleva RUS 03.10.82 1 Lausanne 11.07.2006
117 3:58.64 Wang Renmei CHN 05.07.70 4 Beijing 11.09.1993
118 3:58.65 Gabriella Dorio ITA 26.06.57 2 Tirrenia 25.08.1982
119 3:58.67 Hildegard Körner GDR 20.12.59 2 Roma 05.09.1987
120 3:58.68 Yuliya Fomenko RUS 30.08.79 1r3 Tula 13.07.2005
121 3:58.69 Doina Melinte ROU 27.12.56 1 Villeneuve d'Ascq 29.06.1990
122 3:58.70 Zamira Zaytseva UZB 16.02.53 2 Moskva 07.08.1981
122 3:58.70 Ravilya Agletdinova BLR 10.02.60 2 Praha 18.08.1984
124 3:58.71 Natalia Marasescu ROU 03.10.52 1 Moskva 29.07.1979
124 3:58.71 Lyubov Kremlyova RUS 21.12.61 1 Zürich 19.08.1992
126 3:58.72 Maryam Yusuf Jamal BRN 16.09.84 1 Athínai 13.07.2009
127 3:58.74 Yan Wei CHN 04.10.73 4h1 Shanghai 17.10.1997
128 3:58.75 Maryam Yusuf Jamal BRN 16.09.84 1 Osaka 02.09.2007
129 3:58.76 Svetlana Ulmasova UZB 04.02.53 2 Podolsk 22.08.1982
130 3:58.78 Gabriela Szabo ROU 14.11.75 1 Zürich 16.08.2002
131 3:58.79 Süreyya Ayhan-Kop TUR 06.09.78 1 München 11.08.2002
131 3:58.79 Gelete Burka ETH 15.02.86 1 Hengelo 01.06.2009
133 3:58.80 Paula Ivan ROU 20.07.63 1 Verona 27.07.1988
134 3:58.81 Gabriela Szabo ROU 14.11.75 2 München 11.08.2002
135 3:58.82 Zamira Zaytseva UZB 16.02.53 2 Athínai 11.09.1982
136 3:58.83 Maryam Yusuf Jamal BRN 16.09.84 1 Monaco 28.07.2009
137 3:58.85 Sonia O'Sullivan IRL 28.11.69 1 Monaco 25.07.1995
138 3:58.89 Tamara Sorokina RUS 15.08.50 1 Leningrad 26.07.1981
139 3:58.9 Tatyana Pozdnyakova UKR 04.03.56 1 Ryazan 12.08.1984
140 3:58.92 Mary Slaney USA 04.08.58 1 Indianapolis 23.07.1988
141 3:58.93 Maryam Yusuf Jamal BRN 16.09.84 1 Rieti 29.08.2010
142 3:58.94 Tatyana Kazankina RUS 17.12.51 1 Roma 05.08.1980
143 3:58.95 Svetlana Masterkova RUS 17.01.68 1 Bruxelles 28.08.1998
144 3:58.96 Maryam Yusuf Jamal BRN 16.09.84 1 Stockholm 25.07.2006
145 3:58.97 Wang Qingfen CHN 27.03.73 7h2 Shanghai 17.10.1997
146 3:59.0 Natalia Marasescu ROU 03.10.52 1 Viareggio 08.08.1979
146 3:59.0 Maryam Yusuf Jamal BRN 16.09.84 1 Athínai 02.07.2007
148 3:59.01 Giana Romanova RUS 10.03.55 1 Praha 03.09.1978
149 3:59.02 Gabriella Dorio ITA 26.06.57 3 Athínai 11.09.1982
149 3:59.02 Kutre Dulecha ETH 22.08.78 2 Monaco 18.08.2000
151 3:59.04 Süreyya Ayhan-Kop TUR 06.09.78 2 Saint-Denis 31.08.2003
152 3:59.05 Natalya Yevkodimova RUS 17.03.78 4 Athínai 28.08.2004
152 3:59.05 Tatyana Tomashova RUS 01.07.75 3 Rieti 28.08.2005
154 3:59.10 Ravilya Agletdinova BLR 10.02.60 1r1 Leningrad 02.08.1985
154 3:59.10 Sonia O'Sullivan IRL 28.11.69 1 Nice 18.07.1994
154 3:59.10 Suzy Favor Hamilton USA 08.08.68 2 Zürich 16.08.2002
154 3:59.10 Daniela Yordanova BUL 08.03.76 5 Athínai 28.08.2004
158 3:59.12 Tatyana Kazankina RUS 17.12.51 1h1 Moskva 30.07.1980
158 3:59.12 Nouria Mérah-Benida ALG 19.10.70 3 Monaco 18.08.2000
160 3:59.13 Maryam Yusuf Jamal BRN 16.09.84 1 Athínai 14.06.2005
161 3:59.15 Maryam Yusuf Jamal BRN 16.09.84 1 Zürich 28.08.2009
162 3:59.16 Natalya Artyomova RUS 05.01.63 1 Zürich 07.08.1991
163 3:59.17 Paula Ivan ROU 20.07.63 1 Bruxelles 19.08.1988
164 3:59.19 Mary Slaney USA 04.08.58 1 Eugene 04.06.1984
165 3:59.22 Lidia Chojecka POL 25.01.77 1 Oslo 28.07.2000
166 3:59.23+ Paula Ivan ROU 20.07.63 1 Nice 10.07.1989
166 3:59.23 Abebe Arigawi ETH 05.07.90 2 Shanghai 19.05.2012
168 3:59.24 Tamara Sorokina RUS 15.08.50 3 Podolsk 22.08.1982
169 3:59.25 Doina Melinte ROU 27.12.56 1 Pitesti 28.06.1986
169 3:59.25 Gabriela Szabo ROU 14.11.75 2 Roma 14.07.1998
169 3:59.25 Viola Kibiwott KEN 22.12.83 4 Saint-Denis 06.07.2012
172 3:59.27 Doina Melinte ROU 27.12.56 3 Roma 05.09.1987
172 3:59.27 Lidia Chojecka POL 25.01.77 6 Athínai 28.08.2004
174 3:59.28 Natalya Artyomova RUS 05.01.63 2r1 Leningrad 02.08.1985
174 3:59.28 Gelete Burka ETH 15.02.86 1 Lausanne 08.07.2010
174 3:59.28 Yekaterina Kostetskaya RUS 31.12.86 1 Cheboksary 06.07.2012
177 3:59.3 Tamara Sorokina RUS 15.08.50 3 Moskva 12.06.1980
177 3:59.3 Maricica Puica ROU 29.07.50 6 Moskva 06.07.1980
177 3:59.30 Svetlana Masterkova RUS 17.01.68 1 Sankt Peterburg 04.07.1996
180 3:59.31 Olga Dvirna RUS 11.02.53 1 Cottbus 26.06.1982
180 3:59.31 Maricica Puica ROU 29.07.50 4 Athínai 11.09.1982
180 3:59.31 Ravilya Agletdinova BLR 10.02.60 1 Birmingham 05.06.1983
180 3:59.31 Violeta Szekely ROU 26.03.65 1 Zürich 11.08.1999
184 3:59.34 Liu Li CHN 12.03.71 5 Beijing 11.09.1993
184 3:59.34 Violeta Szekely ROU 26.03.65 3 Oslo 28.07.2000
186 3:59.35 Violeta Szekely ROU 26.03.65 1 Monaco 07.08.1993
186 3:59.35 Violeta Szekely ROU 26.03.65 1 Monaco 20.07.2001
186 3:59.35 Maryam Yusuf Jamal BRN 16.09.84 1 Monaco 09.09.2005
186 3:59.35 Ibtissam Lakhouad MAR 07.12.80 2 Lausanne 08.07.2010
190 3:59.37 Daniela Yordanova BUL 08.03.76 3 Göteborg 13.08.2006
191 3:59.38 Qu Yunxia CHN 25.12.72 1h1 Beijing 10.09.1993
191 3:59.38 Anna Pierce USA 31.03.84 2 Zürich 28.08.2009
193 3:59.40 Suzy Favor Hamilton USA 08.08.68 2 Berlin 06.09.2002
194 3:59.43 Mary Slaney USA 04.08.58 2 Zürich 13.08.1980
194 3:59.43 Suzy Favor Hamilton USA 08.08.68 1 Rieti 08.09.2002
196 3:59.45 Tatyana Dorovskikh UKR 12.08.61 1 Kiev 17.07.1986
197 3:59.47 Olga Yegorova RUS 28.03.72 1 Kazan 25.06.2005
198 3:59.48 Nadezhda Olizarenko UKR 28.11.53 2h1 Moskva 30.07.1980
198 3:59.48 Yelena Sipatova RUS 07.06.55 4 Podolsk 22.08.1982
198 3:59.48 Wang Chunmei CHN 10.04.76 5h1 Shanghai 17.10.1997
201 3:59.49 Yekaterina Martynova RUS 06.08.86 2 Cheboksary 06.07.2012
202 3:59.5 Tatyana Kazankina RUS 17.12.51 1r1 Sochi 23.05.1980
202 3:59.50 Lisa Dobriskey GBR 23.12.83 3 Zürich 28.08.2009
204 3:59.51 Natalia Rodríguez ESP 02.06.79 4 Rieti 28.08.2005
205 3:59.52 Nadezhda Olizarenko UKR 28.11.53 3 Moskva 01.08.1980
206 3:59.53 Svetlana Masterkova RUS 17.01.68 1 Sevilla 29.08.1999
207 3:59.56 Gelete Burka ETH 15.02.86 2 Monaco 28.07.2009
208 3:59.57 Maricica Puica ROU 29.07.50 1 Rieti 16.09.1982
209 3:59.58 Süreyya Ayhan-Kop TUR 06.09.78 1 Berlin 10.08.2003
210 3:59.59 Christin Wurth-Thomas USA 11.07.80 2 Saint-Denis 16.07.2010
211 3:59.60 Sonia O'Sullivan IRL 28.11.69 2 Monaco 07.08.1993
211 3:59.60 Gelete Burka ETH 15.02.86 5 Rieti 28.08.2005
213 3:59.61 Svetlana Podosyonova RUS 24.05.88 1r2 Moskva 13.06.2012
214 3:59.62 Maricica Puica ROU 29.07.50 1 Bucuresti 14.06.1986
215 3:59.65 Ibtissam Lakhouad MAR 07.12.80 5 Saint-Denis 06.07.2012
216 3:59.66 Yuliya Fomenko RUS 30.08.79 6 Rieti 28.08.2005
216 3:59.66 Natalya Yevkodimova RUS 17.03.78 2 Cheboksary 26.07.2009
218 3:59.67 Anna Bukis POL 08.09.53 3 Budapest 29.07.1981
218 3:59.67 Violeta Szekely ROU 26.03.65 3 Roma 14.07.1998
220 3:59.68 Helen Obiri KEN 13.12.89 2 Roma 31.05.2012
221 3:59.7+ Doina Melinte ROU 27.12.56 1 Oslo 14.07.1990
221 3:59.70 Zhang Lirong CHN 03.03.73 6 Beijing 11.09.1993
221 3:59.70 Natalya Gorelova RUS 18.04.73 2 Monaco 20.07.2001
224 3:59.71 Tatyana Tomashova RUS 01.07.75 3 Cheboksary 06.07.2012
225 3:59.75 Violeta Szekely ROU 26.03.65 1 Bruxelles 24.08.2001
226 3:59.76 Hind Dehiba FRA 17.03.79 3 Saint-Denis 16.07.2010
227 3:59.77 Natalia Marasescu ROU 03.10.52 2 Praha 03.09.1978
228 3:59.78 Yekaterina Podkopayeva RUS 11.06.52 2 Nice 18.07.1994
229 3:59.79 Lisa Dobriskey GBR 23.12.83 4 Saint-Denis 16.07.2010
230 3:59.8 Raisa Smekhnova BLR 16.09.50 2 Podolsk 28.06.1976
230 3:59.8 Maricica Puica ROU 29.07.50 3 Bucuresti 13.07.1979
230 3:59.80 Mary Slaney USA 04.08.58 1 Köln 28.08.1983
233 3:59.81 Wang Yuan CHN 08.04.76 7 Beijing 11.09.1993
234 3:59.82 Gabriella Dorio ITA 26.06.57 2 Roma 05.08.1980
234 3:59.82 Anita Weyermann SUI 08.12.77 2 Zürich 11.08.1999
236 3:59.83 Tatyana Pozdnyakova UKR 04.03.56 1 Moskva 03.08.1984
236 3:59.83 Svetlana Masterkova RUS 17.01.68 1 Zürich 12.08.1998
238 3:59.84 Tatyana Pozdnyakova UKR 04.03.56 2 Leningrad 26.07.1981
238 3:59.84 Ravilya Agletdinova BLR 10.02.60 1 Kiev 24.06.1984
238 3:59.84 Mary Slaney USA 04.08.58 1 Paris 13.07.1985
238 3:59.84 Ravilya Agletdinova BLR 10.02.60 2 Kiev 17.07.1986
238 3:59.84 Maryam Yusuf Jamal BRN 16.09.84 1 Lausanne 02.09.2008
243 3:59.88 Doina Melinte ROU 27.12.56 1 Oslo 27.06.1985
244 3:59.89 Carla Sacramento POR 10.12.71 4 Roma 14.07.1998
244 3:59.89 Alesya Turova BLR 06.12.79 3 Zürich 16.08.2002
244 3:59.89 Gelete Burka ETH 15.02.86 1 Eugene 07.06.2009
244 3:59.89 Yelena Gorbunova RUS 17.01.89 2r2 Moskva 13.06.2012
248 3:59.9 Ulrike Bruns GDR 17.11.53 1 Potsdam 14.07.1976
248 3:59.9 Beate Liebich GDR 21.02.58 1 Potsdam 05.07.1980
248 3:59.90 Angelika Zauber GDR 05.11.58 1 Jena 09.08.1981
248 3:59.90 Cornelia Bürki SUI 03.10.53 4 Roma 05.09.1987
248 3:59.90 Jennifer Simpson USA 23.08.86 2 Eugene 07.06.2009
253 3:59.91 Sonia O'Sullivan IRL 28.11.69 1 Oslo 05.07.1996
254 3:59.93 Mary Slaney USA 04.08.58 1 Los Angeles 25.06.1983
255 3:59.94 Violeta Szekely ROU 26.03.65 1 Zürich 17.08.2001
255 3:59.94 Yelena Zadorozhnaya RUS 03.12.77 4 Zürich 16.08.2002
257 3:59.95 Zamira Zaytseva UZB 16.02.53 2 Cottbus 26.06.1982
257 3:59.95 Hayley Tullett GBR 17.02.73 3 Saint-Denis 31.08.2003
259 3:59.96 Zola Pieterse GBR 26.05.66 3 Bruxelles 30.08.1985
260 3:59.97 Svetlana Ulmasova UZB 04.02.53 1 Zürich 15.08.1979
261 3:59.98 Christin Wurth-Thomas USA 11.07.80 2 Roma 10.07.2009
262 3:59.99 Maryam Yusuf Jamal BRN 16.09.84 1 Saint-Denis 18.07.2008
263 4:00.0 Ileana Silai ROU 14.10.41 1 Bucuresti 02.06.1979
263 4:00.00 Hassiba Boulmerka ALG 10.07.68 2 Zürich 07.08.1991
265 4:00.04 Mary Slaney USA 04.08.58 1 Budapest 11.08.1980
265 4:00.04 Irina Lishchinskaya UKR 15.01.76 3 Athínai 03.07.2006
267 4:00.05 Lu Yi CHN 10.04.74 8 Beijing 11.09.1993
268 4:00.06 Hildegard Körner GDR 20.12.59 1 Potsdam 22.08.1987
268 4:00.06 Sonia O'Sullivan IRL 28.11.69 1 Oslo 22.07.1994
268 4:00.06 Morgan Uceny USA 10.03.85 1 Bruxelles 16.09.2011
271 4:00.07 Andrea Hahmann GER 03.06.66 2 Potsdam 22.08.1987
271 4:00.07 Yekaterina Rozenberg RUS 23.01.80 2 Zürich 15.08.2003
273 4:00.08 Carla Sacramento POR 10.12.71 2 Bruxelles 28.08.1998
274 4:00.09 Yuliya Fomenko RUS 30.08.79 2 Kazan 25.06.2005
274 4:00.09 Yevgeniya Soboleva RUS 26.01.88 4 Cheboksary 06.07.2012
276 4:00.11 Yekaterina Poistogova RUS 01.03.91 1 Zhukovskiy 17.06.2012
277 4:00.12 Fita Lovin ROU 14.01.51 1 Bucuresti 04.06.1983
277 4:00.12 Yelena Zadorozhnaya RUS 03.12.77 2 Bruxelles 05.09.2003
279 4:00.13 Nancy Jebet Langat KEN 22.08.81 3 Lausanne 08.07.2010
280 4:00.14 Paula Ivan ROU 20.07.63 1 Nice 10.07.1988
281 4:00.15 Totka Petrova BUL 17.12.56 3 Praha 03.09.1978
