World 3000m steeplechase champion Faith Cherotich didn’t just win the Brussels Diamond League final on Friday night—she announced her intent with a meet-record performance and a third consecutive Diamond League title.
Cherotich, 22, finished in 8:51.61 to break the Memorial Van Damme meeting record, surging past the leaders in the closing laps with the kind of kick that has become her signature. It was a decisive finish in a race that promised fireworks between the season’s top steeplers, who delivered.
“I am happy with this race and meeting record. I prayed for times like this. I trained really hard to win this Diamond League trophy. I was not very sure during the race that I was going to win,” she told the publication, Capital FM Africa.
Kenyan 1-2, Yavi third
Silver went to fellow Kenyan Doris Lemngole, who ran a personal best 8:52.86, while Olympic champion Winfred Yavi of Bahrain took third in 8:53.54 after being outkicked at the final water jump. The result capped a strong late-season run for Cherotich, who also won in Zurich the week prior in 8:55.82.
It was a coup in Belgium, as Yavi has defeated Cherotich several times.
Season context and standing
Cherotich entered Brussels having finished first in four of six Diamond League races and won gold at the Commonwealth Games this year, and had been on the podium in all seven. Her season-best of 8:51.48 came on May 16 in Shaoxing/Keqiao, where she finished second to Uganda’s Peruth Chemutai (8:51.47). Last year, she set her personal best at 8:48.71 at the Prefontaine Classic in June—a time that ranks fifth-fastest in women’s 3000m steeplechase history.
The wider landscape
The world record remains 8:44.32, set in Monaco in 2018 by Kenya’s Beatrice Chepkoech. Among active athletes, only Yavi (8:45.25, Eugene last year) and Chemutai (8:48.03, Rome) have run faster than Cherotich’s PB. With Brussels in the books, Cherotich has now secured Diamond League trophies in 2024, 2025, and 2026. That’s three straight titles, each underscored by tactical intelligence and a ruthless final lap.
| Rank | Time | Athlete | Nat | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 1 | 8:44.32 | Beatrice Chepkoech | KEN | 06.07.91 | 1 | Monaco | 20.07.2018 |
| 2 | 8:44.39 | Winfred Yavi | BRN | 31.12.99 | 1 | Roma | 30.08.2024 |
| 3 | 8:45.25 | Winfred Yavi | BRN | 31.12.99 | 1 | Eugene | 05.07.2025 |
| 4 | 8:48.03 | Peruth Chemutai | UGA | 10.07.99 | 2 | Roma | 30.08.2024 |
| 5 | 8:48.71 | Faith Cherotich | KEN | 13.07.04 | 2 | Eugene | 05.07.2025 |
| 6 | 8:49.59 | Winfred Yavi | BRN | 31.12.99 | 1 | Heusden-Zolder | 19.07.2025 |
| 7 | 8:50.66 | Winfred Yavi | BRN | 31.12.99 | 1 | Eugene | 16.09.2023 |
| 8 | 8:51.06 | Peruth Chemutai | UGA | 10.07.99 | 1 | Xiamen | 23.05.2026 |
| 9 | 8:51.47 | Peruth Chemutai | UGA | 10.07.99 | 1 | Shaoxing | 16.05.2026 |
| 10 | 8:51.48 | Faith Cherotich | KEN | 13.07.04 | 2 | Shaoxing | 16.05.2026 |
| 11 | 8:51.54 | Winfred Yavi | BRN | 31.12.99 | 2 | Xiamen | 23.05.2026 |
| 12 | 8:51.59 | Faith Cherotich | KEN | 13.07.04 | 1 | Tokyo | 17.09.2025 |
| 13 | 8:51.67 | Beatrice Chepkoech | KEN | 06.07.91 | 2 | Eugene | 16.09.2023 |
| 14 | 8:51.74 | Faith Cherotich | KEN | 13.07.04 | 1 | Eugene | 04.07.2026 |
| 15 | 8:51.77 | Peruth Chemutai | UGA | 10.07.99 | 3 | Eugene | 05.07.2025 |
| 16 | 8:52.53 | Faith Cherotich | KEN | 13.07.04 | 3 | Xiamen | 23.05.2026 |
| 17 | 8:52.76 | Winfred Yavi | BRN | 31.12.99 | 1 | Saint-Denis | 06.08.2024 |
| 18 | 8:52.78 | Ruth Jebet | BRN | 17.11.96 | 1 | Saint-Denis | 27.08.2016 |
| 19 | 8:52.84 | Winfred Yavi | BRN | 31.12.99 | 2 | Eugene | 04.07.2026 |
| 20 | 8:53.02 | Norah Jeruto Tanui | KAZ | 02.10.95 | 1 | Eugene | 20.07.2022 |
| 21 | 8:53.34 | Peruth Chemutai | UGA | 10.07.99 | 2 | Saint-Denis | 06.08.2024 |
| 22 | 8:53.37 | Faith Cherotich | KEN | 13.07.04 | 1 | Paris | 20.06.2025 |
| 23 | 8:53.65 | Norah Jeruto Tanui | KEN | 02.10.95 | 1 | Eugene | 21.08.2021 |
| 24 | 8:54.29 | Winfred Yavi | BRN | 31.12.99 | 1 | Budapest | 27.08.2023 |
| 25 | 8:54.32 | Marwa Bouzayani | TUN | 26.03.97 | 3 | Eugene | 04.07.2026 |
| 26 | 8:54.41 | Peruth Chemutai | UGA | 10.07.99 | 2 | Paris | 20.06.2025 |
| 27 | 8:54.61 | Werkwuha Getachew | ETH | 07.12.95 | 2 | Eugene | 20.07.2022 |
| 28 | 8:55.09 | Peruth Chemutai | UGA | 10.07.99 | 1 | Eugene | 25.05.2024 |
| 29 | 8:55.10 | Beatrice Chepkoech | KEN | 06.07.91 | 1 | Bruxelles | 31.08.2018 |
| 30 | 8:55.15 | Faith Cherotich | KEN | 13.07.04 | 3 | Saint-Denis | 06.08.2024 |
| 31 | 8:55.29 | Ruth Jebet | BRN | 17.11.96 | 1 | Zürich | 24.08.2017 |
| 32 | 8:55.40 | Beatrice Chepkoech | KEN | 06.07.91 | 1 | Xiamen | 20.04.2024 |
| 33 | 8:55.58 | Beatrice Chepkoech | KEN | 06.07.91 | 1 | Palo Alto | 30.06.2019 |
| 34 | 8:55.81 | Faith Cherotich | KEN | 13.07.04 | 1 | Zürich | 27.08.2026 |
| 35 | 8:55.94 | Doris Lemngole | KEN | 05.02.02 | 2 | Zürich | 27.08.2026 |
| 36 | 8:56.08 | Mekides Abebe | ETH | 29.01.01 | 3 | Eugene | 20.07.2022 |
| 37 | 8:56.46 | Winfred Yavi | BRN | 31.12.99 | 2 | Tokyo | 17.09.2025 |
| 38 | 8:56.51 | Beatrice Chepkoech | KEN | 06.07.91 | 2 | Eugene | 25.05.2024 |
| 39 | 8:56.55 | Winfred Yavi | BRN | 31.12.99 | 1 | Paris | 18.06.2022 |
| 40 | 8:57.24 | Faith Cherotich | KEN | 13.07.04 | 1 | Zürich | 28.08.2025 |
| 41 | 8:57.35 | Jackline Chepkoech | KEN | 03.10.03 | 1 | London | 23.07.2023 |
| 42 | 8:57.65 | Faith Cherotich | KEN | 13.07.04 | 3 | Roma | 30.08.2024 |
| 43 | 8:57.77 | Courtney Frerichs | USA | 18.01.93 | 2 | Eugene | 21.08.2021 |
| 44 | 8:57.84 | Beatrice Chepkoech | KEN | 06.07.91 | 1 | Ad-Dawhah | 30.09.2019 |
| 45 | 8:57.89 | Doris Lemngole | KEN | 05.02.02 | 4 | Eugene | 04.07.2026 |
| 46 | 8:57.97 | Norah Jeruto Tanui | KAZ | 02.10.95 | 1 | Eugene | 28.05.2022 |
| 47 | 8:58.09 | Marwa Bouzayani | TUN | 26.03.97 | 3 | Shaoxing | 16.05.2026 |
| 48 | 8:58.15 | Doris Lemngole | KEN | 05.02.02 | 1 | Eugene | 14.06.2025 |
| 49 | 8:58.28 | Peruth Chemutai | UGA | 10.07.99 | 3 | Zürich | 27.08.2026 |
| 50 | 8:58.67 | Alice Finot | FRA | 09.02.91 | 4 | Saint-Denis | 06.08.2024 |
| 51 | 8:58.71 | Winfred Yavi | BRN | 31.12.99 | 2 | Eugene | 28.05.2022 |
| 52 | 8:58.78 | Celliphine Chespol | KEN | 23.03.99 | 1 | Eugene | 26.05.2017 |
| 53 | 8:58.81 | Gulnara Galkina | RUS | 09.07.78 | 1 | Beijing | 17.08.2008 |
| 54 | 8:58.86 | Sembo Almayew | ETH | 24.01.05 | 3 | Tokyo | 17.09.2025 |
| 55 | 8:58.98 | Beatrice Chepkoech | KEN | 06.07.91 | 2 | Budapest | 27.08.2023 |
| 56 | 8:59.25 | Marwa Bouzayani | TUN | 26.03.97 | 4 | Xiamen | 23.05.2026 |
| 57 | 8:59.28 | Marwa Bouzayani | TUN | 26.03.97 | 1 | Stockholm | 07.06.2026 |
| 58 | 8:59.36 | Beatrice Chepkoech | KEN | 06.07.91 | 1 | Paris | 30.06.2018 |
| 59 | 8:59.46 | Norah Jeruto Tanui | KAZ | 02.10.95 | 4 | Eugene | 05.07.2025 |
| 60 | 8:59.62 | Norah Jeruto Tanui | KEN | 02.10.95 | 2 | Bruxelles | 31.08.2018 |
| 61 | 8:59.65 | Faith Cherotich | KEN | 13.07.04 | 3 | Eugene | 16.09.2023 |
| 62 | 8:59.66 | Kena Tufa | ETH | 26.12.05 | 4 | Shaoxing | 16.05.2026 |
| 63 | 8:59.75 | Ruth Jebet | BRN | 17.11.96 | 1 | Rio de Janeiro | 15.08.2016 |
| 64 | 8:59.84 | Beatrice Chepkoech | KEN | 06.07.91 | 2 | Zürich | 24.08.2017 |
| 65 | 8:59.88 | Beatrice Chepkoech | KEN | 06.07.91 | 1 | Asaba | 05.08.2018 |
| 66 | 8:59.90 | Sembo Almayew | ETH | 24.01.05 | 5 | Eugene | 05.07.2025 |
| 67 | 8:59.97 | Ruth Jebet | BRN | 17.11.96 | 1 | Eugene | 28.05.2016 |
| 68 | 9:00.01 | Hyvin Kiyeng | KEN | 13.01.92 | 2 | Eugene | 28.05.2016 |
| 69 | 9:00.04 | Winfred Yavi | BRN | 31.12.99 | 1 | Lausanne | 21.08.2026 |
| 70 | 9:00.05 | Hyvin Kiyeng | KEN | 13.01.92 | 3 | Eugene | 21.08.2021 |
| 71 | 9:00.12 | Hyvin Kiyeng | KEN | 13.01.92 | 1 | Ad-Dawhah | 05.05.2017 |
| 72 | 9:00.67 | Norah Jeruto Tanui | KEN | 02.10.95 | 1 | Ad-Dawhah | 28.05.2021 |
| 73 | 9:00.69 | Faith Cherotich | KEN | 13.07.04 | 3 | Budapest | 27.08.2023 |
| 74 | 9:00.70 | Beatrice Chepkoech | KEN | 06.07.91 | 2 | Eugene | 26.05.2017 |
| 75 | 9:00.71 | Sembo Almayew | ETH | 24.01.05 | 1 | Firenze | 02.06.2023 |
| 76 | 9:00.83 | Sembo Almayew | ETH | 24.01.05 | 5 | Saint-Denis | 06.08.2024 |
| 77 | 9:00.85 | Courtney Frerichs | USA | 18.01.93 | 2 | Monaco | 20.07.2018 |
| 78 | 9:01.18 | Jackline Chepkoech | KEN | 03.10.03 | 4 | Eugene | 16.09.2023 |
| 79 | 9:01.22 | Sembo Almayew | ETH | 24.01.05 | 3 | Paris | 20.06.2025 |
| 80 | 9:01.31 | Winfred Yavi | BRN | 31.12.99 | 4 | Eugene | 20.07.2022 |
| 81 | 9:01.45 | Peruth Chemutai | UGA | 10.07.99 | 1 | Tokyo | 04.08.2021 |
| 82 | 9:01.46 | Marwa Bouzayani | TUN | 26.03.97 | 4 | Tokyo | 17.09.2025 |
| 83 | 9:01.54 | Norah Jeruto Tanui | KAZ | 02.10.95 | 1h1 | Eugene | 16.07.2022 |
| 84 | 9:01.57 | Beatrice Chepkoech | KEN | 06.07.91 | 2 | Ad-Dawhah | 05.05.2017 |
| 85 | 9:01.59 | Gulnara Galkina | RUS | 09.07.78 | 1 | Iráklio | 04.07.2004 |
| 86 | 9:01.60 | Hyvin Kiyeng | KEN | 13.01.92 | 3 | Bruxelles | 31.08.2018 |
| 87 | 9:01.69 | Beatrice Chepkoech | KEN | 06.07.91 | 1 | Paris | 01.07.2017 |
| 88 | 9:01.71 | Beatrice Chepkoech | KEN | 06.07.91 | 1 | Zürich | 29.08.2019 |
| 89 | 9:01.76 | Faith Cherotich | KEN | 13.07.04 | 1 | Glasgow | 29.07.2026 |
| 90 | 9:01.82 | Celliphine Chespol | KEN | 23.03.99 | 2 | Paris | 30.06.2018 |
| 91 | 9:01.90 | Faith Cherotich | KEN | 13.07.04 | 2 | Lausanne | 21.08.2026 |
| 92 | 9:01.96 | Hyvin Kiyeng | KEN | 13.01.92 | 2 | Saint-Denis | 27.08.2016 |
| 93 | 9:01.99 | Ruth Jebet | BRN | 17.11.96 | 3 | Ad-Dawhah | 05.05.2017 |
| 94 | 9:02.35 | Emma Coburn | USA | 19.10.90 | 2 | Ad-Dawhah | 30.09.2019 |
| 95 | 9:02.36 | Faith Cherotich | KEN | 13.07.04 | 1 | Bruxelles | 14.09.2024 |
| 96 | 9:02.39 | Doris Lemngole | KEN | 05.02.02 | 5 | Tokyo | 17.09.2025 |
| 97 | 9:02.43 | Jackline Chepkoech | KEN | 03.10.03 | 1 | Bruxelles | 02.09.2022 |
| 98 | 9:02.52 | Mekides Abebe | ETH | 29.01.01 | 2 | Ad-Dawhah | 28.05.2021 |
| 99 | 9:02.58 | Emma Coburn | USA | 19.10.90 | 1 | London | 11.08.2017 |
| 100 | 9:02.60 | Faith Cherotich | KEN | 13.07.04 | 1 | Oslo | 12.06.2025 |











