Abay Alemu Lesa and Zenebu Fikdau Jebesa, both from Ethiopia, won the 2026 Irish Life Dublin Marathon on Sunday. They finished in 2:10:29 and 2:24:26, respectively.
The first Irish athletes were Hugh Armstrong in 2:14:51 and Sorcha Nic Dhomhnaill in 2:35:38.
The first non-Africans were Ebba Chala from Sweden, who clocked a 2:10:37 second-place performance. Meanwhile, Judith Storm from Scotland ran 2:35:46 to place 10th.
Chala was born in Ethiopia and, as a child, was a refugee and found his home in Sweden.
| Pos. | Name | Time | |
|---|---|---|---|
| 1 | Abay Alemu Lesa | ETH | 02:10:29 |
| 2 | Ebba Chala | SWE | 02:10:37 |
| 3 | Sahlesilassie Nigussie | ETH | 02:11:25 |
| 4 | Enock Kipkemboi | KEN | 02:12:17 |
| 5 | Tilahun Sine Abebe | ETH | 02:12:20 |
| 6 | Stephen Kimutai Kibet | KEN | 02:12:27 |
| 7 | Kephar Lumbasi Namutala | KEN | 02:14:41 |
| 8 | Hugh Armstrong | IRL | 02:14:51 |
| 9 | Killian Mooney | IRL | 02:15:44 |
| 10 | Stephen Mc Auley | IRL | 02:16:37 |
| 11 | William Maunsell | IRL | 02:18:15 |
| 12 | Jamie Fallon | IRL | 02:19:21 |
| 13 | Sean Tobin | IRL | 02:21:34 |
| 14 | Michael Fox | IRL | 02:23:35 |
| 15 | Kane Collins | IRL | 02:24:01 |
| 16 | Jake O’ Regan | IRL | 02:24:51 |
| 17 | Patrick Mc Coll | IRL | 02:25:20 |
| 18 | Eddie O’ Connor | IRL | 02:25:38 |
| 19 | Jack Keyes | USA | 02:25:56 |
| 20 | Wayne Waldron | IRL | 02:25:59 |
RESULTS WOMEN’S MARATHON
| Pos. | Name | Time | |
|---|---|---|---|
| 1 | Zenebu Fikdau Jebesa | ETH | 02:24:26 |
| 2 | Tenebeb Nega Aynalem | ETH | 02:25:50 |
| 3 | Sechele Dalasa Adugna | ETH | 02:27:22 |
| 4 | Risper Chebet | KEN | 02:27:37 |
| 5 | Wezam Hareifoyo Tesfay | ETH | 02:28:19 |
| 6 | Adawork Aberta Sadura | ETH | 02:29:46 |
| 7 | Dameris Kumunto Areba | KEN | 02:31:02 |
| 8 | Asmare Beyene Assefa | ETH | 02:34:00 |
| 9 | Naomi Kepkogei Maiyo | KEN | 02:34:55 |
| 10 | Judith Storm | SCO | 02:35:46 |
| 11 | Sorcha Nic Dhomhnaill | IRL | 02:35:58 |
| 12 | Meghan Ryan | IRL | 02:40:47 |
| 13 | Aoibhe Richardson | IRL | 02:44:04 |
| 14 | Dee Grady | IRL | 02:44:22 |
| 15 | Fiona Stack | IRL | 02:44:37 |
| 16 | Ruby Wall | IRL | 02:45:27 |
| 17 | Pamela Kirk | IRL | 02:46:30 |
| 18 | Ciara Wilson | IRL | 02:46:33 |
| 19 | Rachel Birt | IRL | 02:46:46 |
| 20 | Ciara Foy | IRL | 02:48:27 |
Marathon
| Pos | Bib | Name | Club | Gender Pos | Cat Pos | 10K | 20K | Half | 30K | 40K | Chip | Gun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Abay Alemu Lesa | 1 (M) | 1 (MS) | 31:08 | 1:01:04 | 1:04:45 | 1:32:02 | 2:03:18 | 2:10:27 | 2:10:28 | |
| 2 | 5 | Ebba Chala | 2 (M) | 2 (MS) | 31:08 | 1:01:04 | 1:04:45 | 1:32:02 | 2:03:18 | 2:10:35 | 2:10:36 | |
| 3 | 8 | Sahlesilassie Nigussie | 3 (M) | 3 (MS) | 31:08 | 1:01:05 | 1:04:44 | 1:32:09 | 2:03:39 | 2:11:24 | 2:11:25 | |
| 4 | 11 | Enock Kipkemboi | 4 (M) | 4 (MS) | 31:08 | 1:01:05 | 1:04:44 | 1:31:47 | 2:03:04 | 2:12:16 | 2:12:17 | |
| 5 | 7 | Tilahun Sine Abebe | 5 (M) | 5 (MS) | 31:07 | 1:01:05 | 1:04:44 | 1:32:37 | 2:05:12 | 2:12:18 | 2:12:20 | |
| 6 | 13 | Stephen Kimutai Kibet | 6 (M) | 6 (MS) | 31:08 | 1:01:06 | 1:04:53 | 1:33:06 | 2:05:14 | 2:12:26 | 2:12:27 | |
| 7 | 12 | Kephar Lumbasi Namutala | 7 (M) | 7 (MS) | 31:07 | 1:01:05 | 1:04:44 | 1:32:01 | 2:04:58 | 2:14:39 | 2:14:41 | |
| 8 | 26 | Hugh Armstrong | Ballina A.C. | 8 (M) | 8 (MS) | 32:34 | 1:03:46 | 1:07:34 | 1:36:16 | 2:07:46 | 2:14:50 | 2:14:51 |
| 9 | 19 | Killian Mooney | Dundrum South Dublin A.C. | 9 (M) | 9 (MS) | 32:33 | 1:03:46 | 1:07:34 | 1:36:16 | 2:08:15 | 2:15:42 | 2:15:44 |
| 10 | 24 | Stephen Mc Auley | Letterkenny A.C. | 10 (M) | 10 (MS) | 32:33 | 1:03:54 | 1:07:44 | 1:36:56 | 2:09:26 | 2:16:36 | 2:16:37 |
| 11 | 18 | William Maunsell | Clonmel A.C. | 11 (M) | 1 (M40) | 32:44 | 1:04:44 | 1:08:42 | 1:38:26 | 2:10:56 | 2:18:15 | 2:18:15 |
| 12 | 27 | Jamie Fallon | Craughwell A.C. | 12 (M) | 11 (MS) | 32:54 | 1:05:08 | 1:09:05 | 1:38:30 | 2:11:52 | 2:19:20 | 2:19:21 |
| 13 | 17 | Sean Tobin | Clonmel A.C. | 13 (M) | 12 (MS) | 33:08 | 1:05:08 | 1:09:05 | 1:39:02 | 2:13:30 | 2:21:34 | 2:21:34 |
| 14 | 40 | Michael Fox | Letterkenny A.C. | 14 (M) | 2 (M40) | 33:42 | 1:06:35 | 1:10:34 | 1:41:24 | 2:15:51 | 2:23:34 | 2:23:35 |
| 15 | 42 | Kane Collins | Donore Harriers A.C. | 15 (M) | 13 (MS) | 34:34 | 1:08:39 | 1:12:45 | 1:43:22 | 2:16:36 | 2:23:59 | 2:24:01 |
| 16 | 104 | Zenebu Fikdau Jebesa | 1 (W) | 1 (WS) | 34:32 | 1:08:39 | 1:12:45 | 1:43:21 | 2:16:37 | 2:24:24 | 2:24:26 | |
| 17 | 22 | Jake O’ Regan | St. John’s A.C. | 16 (M) | 14 (MS) | 32:33 | 1:03:53 | 1:07:44 | 1:37:23 | 2:16:20 | 2:24:50 | 2:24:51 |
| 18 | 46 | Patrick Mc Coll | RoadRunners AC | 17 (M) | 15 (MS) | 34:34 | 1:08:39 | 1:12:44 | 1:43:23 | 2:17:43 | 2:25:18 | 2:25:20 |
| 19 | 2313 | Eddie O’ Connor | Brothers Pearse A.C. | 18 (M) | 1 (M35) | 34:33 | 1:08:40 | 1:12:46 | 1:43:23 | 2:17:39 | 2:25:36 | 2:25:38 |
| 20 | 132 | Tenebeb Nega Aynalem | 2 (W) | 2 (WS) | 34:33 | 1:08:39 | 1:12:45 | 1:43:22 | 2:17:52 | 2:25:48 | 2:25:50 | |
| 21 | 4298 | Jack Keyes | 19 (M) | 16 (MS) | 34:45 | 1:09:06 | 1:13:12 | 1:43:46 | 2:18:19 | 2:25:52 | 2:25:56 | |
| 22 | 48 | Wayne Waldron | Donore Harriers A.C. | 20 (M) | 3 (M40) | 34:45 | 1:09:06 | 1:13:12 | 1:43:46 | 2:18:11 | 2:25:57 | 2:25:59 |
| 23 | 752 | Karl Fitzmaurice | 21 (M) | 17 (MS) | 34:45 | 1:09:07 | 1:13:12 | 1:43:47 | 2:18:51 | 2:26:22 | 2:26:24 | |
| 24 | 4694 | Eamonn Flannery | 22 (M) | 18 (MS) | 34:45 | 1:09:06 | 1:13:12 | 1:43:47 | 2:19:05 | 2:27:02 | 2:27:05 | |
| 25 | 4759 | Barry Twohig | St. Finbarrs A.C. | 23 (M) | 1 (M45) | 34:46 | 1:09:08 | 1:13:13 | 1:44:18 | 2:19:25 | 2:27:00 | 2:27:08 |
| 26 | 152 | Sechele Dalasa Adugna | 3 (W) | 3 (WS) | 34:33 | 1:08:38 | 1:12:45 | 1:43:21 | 2:19:26 | 2:27:22 | 2:27:22 | |
| 27 | 49 | Gary O’ Hanlon | Clonliffe Harriers A.C. | 24 (M) | 1 (M50) | 34:47 | 1:09:06 | 1:13:13 | 1:44:16 | 2:19:39 | 2:27:31 | 2:27:33 |
| 28 | 103 | Risper Chebet | 4 (W) | 4 (WS) | 34:33 | 1:08:39 | 1:12:45 | 1:43:21 | 2:18:39 | 2:27:36 | 2:27:37 | |
| 29 | 54 | James Hyland | Raheny Shamrock A.C. | 25 (M) | 19 (MS) | 34:33 | 1:08:38 | 1:12:44 | 1:43:32 | 2:20:17 | 2:28:04 | 2:28:06 |
| 30 | 111 | Wezam Hareifoyo Tesfay | 5 (W) | 5 (WS) | 34:33 | 1:08:39 | 1:12:45 | 1:43:56 | 2:20:15 | 2:28:18 | 2:28:19 | |
| 31 | 3061 | Jamie Westerman | Letterkenny A.C. | 26 (M) | 2 (M35) | 35:57 | 1:10:35 | 1:14:49 | 1:46:03 | 2:20:52 | 2:28:22 | 2:28:26 |
| 32 | 760 | Shane Eades | Limerick A.C. | 27 (M) | 20 (MS) | 35:32 | 1:10:00 | 1:14:08 | 1:45:22 | 2:20:35 | 2:28:25 | 2:28:28 |
| 33 | 309 | Martin Hoare | Celbridge A.C. | 28 (M) | 3 (M35) | 34:45 | 1:09:07 | 1:13:12 | 1:44:10 | 2:20:24 | 2:28:33 | 2:28:35 |
| 34 | 921 | Colm Deasy | Leevale A.C. | 29 (M) | 21 (MS) | 35:56 | 1:10:49 | 1:14:56 | 1:46:32 | 2:21:18 | 2:28:47 | 2:28:50 |
| 35 | 1447 | Conor Kilkenny | Crusaders A.C. | 30 (M) | 22 (MS) | 36:22 | 1:11:09 | 1:15:19 | 1:46:54 | 2:21:37 | 2:28:57 | 2:29:00 |
| 36 | 50 | Alexander Wallace | St. Coca’s A.C. | 31 (M) | 2 (M45) | 34:45 | 1:09:07 | 1:13:12 | 1:44:04 | 2:20:35 | 2:29:11 | 2:29:13 |
| 37 | 5146 | John Whelan | Shercock A.C. | 32 (M) | 3 (M45) | 35:57 | 1:10:47 | 1:14:56 | 1:46:33 | 2:21:36 | 2:29:14 | 2:29:17 |
| 38 | 972 | Simon Nolan | Bandon A.C. | 33 (M) | 4 (M40) | 35:57 | 1:10:46 | 1:14:56 | 1:46:32 | 2:21:36 | 2:29:22 | 2:29:24 |
| 39 | 3214 | Ashley Dixon | North Down AC | 34 (M) | 23 (MS) | 35:16 | 1:09:54 | 1:14:05 | 1:46:03 | 2:21:49 | 2:29:30 | 2:29:34 |
| 40 | 117 | Adawork Aberta Sadura | 6 (W) | 6 (WS) | 34:33 | 1:08:40 | 1:12:45 | 1:43:31 | 2:20:48 | 2:29:45 | 2:29:46 | |
| 41 | 717 | John Durcan | Togher A.C. | 35 (M) | 24 (MS) | 35:57 | 1:10:35 | 1:14:48 | 1:46:32 | 2:21:32 | 2:29:51 | 2:29:54 |
| 42 | 41 | Pierre Murchan | Dublin City Harriers A.C. | 36 (M) | 25 (MS) | 34:34 | 1:08:39 | 1:12:44 | 1:43:23 | 2:20:17 | 2:29:52 | 2:29:55 |
| 43 | 1836 | Kieran Regan | Brothers Pearse A.C. | 37 (M) | 4 (M35) | 34:46 | 1:09:08 | 1:13:13 | 1:44:41 | 2:21:46 | 2:29:56 | 2:29:59 |
| 44 | 52 | Conor Duffy | Glaslough Harriers A.C. | 38 (M) | 26 (MS) | 34:59 | 1:09:13 | 1:13:26 | 1:45:25 | 2:22:21 | 2:30:36 | 2:30:37 |
| 45 | 4922 | Ronan O’ Hara | St Peters AC | 39 (M) | 5 (M35) | 36:23 | 1:11:17 | 1:15:20 | 1:47:25 | 2:22:58 | 2:30:38 | 2:30:43 |
| 46 | 697 | Killian Lynch | West Limerick A.C. | 40 (M) | 27 (MS) | 36:22 | 1:11:09 | 1:15:19 | 1:46:54 | 2:22:59 | 2:30:59 | 2:31:01 |
| 47 | 109 | Dameris Kumunto Areba | 7 (W) | 7 (WS) | 35:08 | 1:10:01 | 1:14:25 | 1:46:55 | 2:23:04 | 2:31:01 | 2:31:01 | |
| 48 | 45 | James Speight | Dromore Runners A.C. | 41 (M) | 28 (MS) | 35:57 | 1:10:46 | 1:14:56 | 1:46:43 | 2:23:02 | 2:31:03 | 2:31:05 |
| 49 | 2960 | Eoin Hinchy | Brothers Pearse A.C. | 42 (M) | 5 (M40) | 35:57 | 1:10:46 | 1:14:56 | 1:46:32 | 2:22:44 | 2:31:14 | 2:31:17 |
| 50 | 348 | Chris Mc Caffrey | Saintfield Striders | 43 (M) | 6 (M40) | 36:36 | 1:11:27 | 1:15:42 | 1:47:30 | 2:23:07 | 2:31:12 | 2:31:20 |
| 51 | 2038 | Conor Tiernan | 44 (M) | 6 (M35) | 35:27 | 1:10:35 | 1:14:49 | 1:46:33 | 2:22:50 | 2:31:21 | 2:31:24 | |
| 52 | 2836 | Brendan Mulvany | 45 (M) | 29 (MS) | 36:22 | 1:10:57 | 1:15:06 | 1:47:01 | 2:23:26 | 2:31:20 | 2:31:38 | |
| 53 | 3995 | Brian Murphy | Iveragh A.C. | 46 (M) | 7 (M40) | 36:25 | 1:11:34 | 1:15:44 | 1:47:39 | 2:23:29 | 2:31:41 | 2:31:49 |
| 54 | 1863 | Philip Simpson | Dundrum South Dublin A.C. | 47 (M) | 30 (MS) | 36:23 | 1:11:09 | 1:15:19 | 1:47:18 | 2:24:02 | 2:32:07 | 2:32:09 |
| 55 | 2787 | David Glynn | 48 (M) | 7 (M35) | 35:57 | 1:10:46 | 1:14:56 | 1:46:46 | 2:23:26 | 2:32:13 | 2:32:16 | |
| 56 | 1422 | Mick Silke | Le Chéile A.C. | 49 (M) | 4 (M45) | 36:23 | 1:11:15 | 1:15:26 | 1:47:45 | 2:24:01 | 2:32:16 | 2:32:20 |
| 57 | 2092 | Matthew Mc Connell | 50 (M) | 31 (MS) | 34:45 | 1:09:07 | 1:13:13 | 1:45:57 | 2:24:13 | 2:32:33 | 2:32:36 | |
| 58 | 5148 | Brian Mc Flynn | RoadRunners AC | 51 (M) | 8 (M35) | 36:23 | 1:11:09 | 1:15:19 | 1:47:35 | 2:24:32 | 2:32:46 | 2:32:50 |
| 59 | 2928 | Seán Lally | 52 (M) | 8 (M40) | 36:42 | 1:12:22 | 1:16:39 | 1:48:52 | 2:24:55 | 2:32:53 | 2:32:56 | |
| 60 | 3065 | Shane Donnelly | Tafelta AC | 53 (M) | 9 (M35) | 35:58 | 1:11:11 | 1:15:22 | 1:48:01 | 2:24:52 | 2:33:01 | 2:33:03 |
| 61 | 5187 | Paul Mitchell | Tullamore Harriers A.C. | 54 (M) | 10 (M35) | 36:27 | 1:12:02 | 1:16:25 | 1:49:18 | 2:25:28 | 2:33:16 | 2:33:18 |
| 62 | 3549 | Dan Morris | Mullingar Harriers A.C. | 55 (M) | 9 (M40) | 36:27 | 1:12:01 | 1:16:25 | 1:49:18 | 2:25:19 | 2:33:16 | 2:33:20 |
| 63 | 2698 | Rory Mulholland | North East Runners A.C. | 56 (M) | 11 (M35) | 36:24 | 1:11:10 | 1:15:21 | 1:47:17 | 2:24:46 | 2:33:19 | 2:33:24 |
| 64 | 1166 | Matt Speed | 57 (M) | 12 (M35) | 35:52 | 1:10:47 | 1:15:06 | 1:47:44 | 2:25:09 | 2:33:38 | 2:33:41 | |
| 65 | 108 | Asmare Beyene Assefa | 8 (W) | 8 (WS) | 35:17 | 1:10:00 | 1:14:24 | 1:47:06 | 2:25:03 | 2:33:59 | 2:34:00 | |
| 66 | 3707 | Damien Madigan | North Cork A.C. | 58 (M) | 32 (MS) | 36:23 | 1:11:15 | 1:15:19 | 1:47:16 | 2:25:22 | 2:34:17 | 2:34:27 |
| 67 | 3436 | Derek Griffin | Tralee Harriers A.C. | 59 (M) | 10 (M40) | 36:25 | 1:12:00 | 1:16:25 | 1:49:19 | 2:26:21 | 2:34:42 | 2:34:44 |
| 68 | 133 | Naomi Kepkogei Maiyo | 9 (W) | 1 (W35) | 35:58 | 1:11:07 | 1:15:25 | 1:49:13 | 2:26:39 | 2:34:53 | 2:34:55 | |
| 69 | 5259 | David Laird | Foyle Valley AC | 60 (M) | 33 (MS) | 36:26 | 1:11:19 | 1:15:30 | 1:47:32 | 2:24:49 | 2:34:55 | 2:34:58 |
| 70 | 2001 | Brian Conroy | Clane A.C. | 61 (M) | 11 (M40) | 34:53 | 1:10:02 | 1:14:24 | 1:48:03 | 2:26:18 | 2:34:56 | 2:34:58 |
| 71 | 5677 | Pat Walsh | 62 (M) | 13 (M35) | 35:27 | 1:10:57 | 1:15:20 | 1:48:25 | 2:26:35 | 2:35:09 | 2:35:12 | |
| 72 | 689 | Ashley Crutchley | 63 (M) | 34 (MS) | 39:20 | 1:14:46 | 1:19:05 | 1:52:02 | 2:27:59 | 2:32:30 | 2:35:38 | |
| 73 | 116 | Judith Storm | City of Derry Spartans | 10 (W) | 2 (W35) | 37:07 | 1:13:40 | 1:18:09 | 1:51:32 | 2:27:53 | 2:35:44 | 2:35:46 |
| 74 | 5691 | Adam Canning | 64 (M) | 35 (MS) | 36:57 | 1:12:56 | 1:17:22 | 1:50:20 | 2:27:22 | 2:35:44 | 2:35:47 | |
| 75 | 113 | Sorcha Nic Dhomhnaill | West Limerick A.C. | 11 (W) | 1 (W40) | 36:27 | 1:12:06 | 1:16:31 | 1:49:58 | 2:27:41 | 2:35:55 | 2:35:58 |
| 76 | 1745 | Anthony Doran | Clonliffe Harriers A.C. | 65 (M) | 12 (M40) | 37:40 | 1:14:03 | 1:18:34 | 1:51:31 | 2:27:57 | 2:35:55 | 2:35:58 |
| 77 | 5165 | Pat Hennessy | West Waterford A.C. | 66 (M) | 36 (MS) | 36:28 | 1:12:19 | 1:16:53 | 1:50:17 | 2:27:55 | 2:36:17 | 2:36:22 |
| 78 | 1495 | Ian Molloy | St. Laurence. O’Toole A.C. | 67 (M) | 13 (M40) | 36:56 | 1:13:15 | 1:17:33 | 1:50:44 | 2:28:02 | 2:36:24 | 2:36:28 |
| 79 | 3693 | Aidan Noone | Glanmire A.C. | 68 (M) | 37 (MS) | 36:27 | 1:12:07 | 1:16:32 | 1:49:57 | 2:28:08 | 2:36:21 | 2:36:29 |
| 80 | 5616 | Niall O’ Riordan | West Limerick A.C. | 69 (M) | 5 (M45) | 36:26 | 1:12:07 | 1:16:32 | 1:49:58 | 2:28:03 | 2:36:31 | 2:36:32 |
| 81 | 5590 | Michael Philson | 70 (M) | 38 (MS) | 37:49 | 1:14:24 | 1:18:45 | 1:51:52 | 2:28:26 | 2:36:36 | 2:36:40 | |
| 82 | 1793 | Stephen Butler | Raheny Shamrock A.C. | 71 (M) | 39 (MS) | 37:40 | 1:14:12 | 1:18:33 | 1:51:30 | 2:28:13 | 2:36:47 | 2:36:52 |
| 83 | 5598 | William Hughes | Thurles Crokes A.C. | 72 (M) | 14 (M40) | 37:52 | 1:14:55 | 1:19:18 | 1:52:41 | 2:29:18 | 2:36:52 | 2:37:01 |
| 84 | 1071 | Caolán Curran | Thurles Crokes A.C. | 73 (M) | 40 (MS) | 36:24 | 1:11:23 | 1:15:34 | 1:49:13 | 2:28:17 | 2:36:53 | 2:37:03 |
| 85 | 5162 | Mick Fogarty | Ferbane A.C. | 74 (M) | 6 (M45) | 36:27 | 1:12:02 | 1:16:25 | 1:49:18 | 2:28:06 | 2:37:17 | 2:37:20 |
| 86 | 2198 | Danny O’ Sullivan | 75 (M) | 41 (MS) | 36:23 | 1:11:11 | 1:15:28 | 1:49:16 | 2:29:08 | 2:37:29 | 2:37:31 | |
| 87 | 981 | Laurence O’ Neill | 76 (M) | 14 (M35) | 37:40 | 1:14:13 | 1:18:34 | 1:51:20 | 2:28:36 | 2:37:51 | 2:37:59 | |
| 88 | 3144 | Donnacha Cassidy | 77 (M) | 15 (M35) | 37:50 | 1:14:10 | 1:18:32 | 1:51:43 | 2:29:48 | 2:37:46 | 2:38:02 | |
| 89 | 2415 | Liam Beresford | West Waterford A.C. | 78 (M) | 42 (MS) | 37:50 | 1:14:18 | 1:18:43 | 1:52:04 | 2:29:58 | 2:38:03 | 2:38:08 |
| 90 | 485 | Munkhnyam Aldarbayart | 79 (M) | 43 (MS) | 37:41 | 1:14:22 | 1:18:46 | 1:52:35 | 2:29:58 | 2:38:16 | 2:38:17 | |
| 91 | 2503 | Marc Geraghty | 80 (M) | 16 (M35) | 37:12 | 1:12:45 | 1:17:09 | 1:50:54 | 2:29:46 | 2:38:16 | 2:38:25 | |
| 92 | 1668 | Harry Mc Carthy | 81 (M) | 44 (MS) | 37:50 | 1:15:07 | 1:19:31 | 1:53:00 | 2:30:31 | 2:38:24 | 2:38:29 | |
| 93 | 2745 | Darren Kilkelly | 82 (M) | 45 (MS) | 37:20 | 1:13:55 | 1:18:19 | 1:51:57 | 2:30:24 | 2:38:26 | 2:38:30 | |
| 94 | 3117 | Diarmuid Mc Mullan | 83 (M) | 46 (MS) | 37:12 | 1:13:36 | 1:17:59 | 1:51:33 | 2:29:46 | 2:38:27 | 2:38:33 | |
| 95 | 1251 | Ciaran Leech | Na Fianna A.C. | 84 (M) | 47 (MS) | 38:15 | 1:15:13 | 1:19:39 | 1:53:21 | 2:30:36 | 2:38:29 | 2:38:34 |
| 96 | 5573 | Eoin O’ Malley | Slaney Olympic A.C. | 85 (M) | 15 (M40) | 38:35 | 1:14:56 | 1:19:19 | 1:52:38 | 2:30:22 | 2:38:26 | 2:38:36 |
| 97 | 1715 | Eoin Cremen | 86 (M) | 17 (M35) | 38:38 | 1:15:51 | 1:20:25 | 1:54:23 | 2:31:01 | 2:38:26 | 2:38:51 | |
| 98 | 612 | Alex Burke | Dunboyne A.C. | 87 (M) | 48 (MS) | 37:49 | 1:14:44 | 1:19:12 | 1:52:39 | 2:30:26 | 2:38:47 | 2:38:51 |
| 99 | 4050 | Steven Clark | 88 (M) | 49 (MS) | 38:15 | 1:15:33 | 1:20:01 | 1:53:52 | 2:31:01 | 2:38:47 | 2:38:55 | |
| 100 | 3462 | Brian Glynn | 89 (M) | 50 (MS) | 36:22 | 1:12:12 | 1:16:41 | 1:50:42 |










