Global Sports Communications
Peruth Chemutai has just stunned the world with a gold medal victory in the 3,000-metre steeplechase final. The young Ugandan who was yet to medal in a major global competition ran a smart, tactical, and patient race to eventually triumph over the field. In so doing, Chemutai is not only the new national record holder but also the country’s first women’s Olympic champion.
It was particularly hot and muggy, and after a slow start, GSC athletes Chemutai and Kiyeng (Kenya) stayed nearby in front, with Chemutai in near striking distance. On the final lap, Chemutai overtook and stretched her lead, winning decisively.
VIDEO: Peruth Chemutai,22, is now the first ever female Ugandan to win Olympics gold after she defied odds in the women's 3,000m steeplechase, August 4. She completed her race in a new national record of 9:01.41.#MonitorSport #MonitorUpdates pic.twitter.com/Zu6T67wSvN
— Daily Monitor (@DailyMonitor) August 4, 2021
Kiyeng’s mental and physical toughness allowed her to secure a bronze medal. The two East Africans will leave Tokyo with great performances to their names.
Peruth said, “I am happy, I am so happy. After my 5th place at the World Championships in Doha, I knew a medal would be possible if I run a good race. Today was a good race. I had my ups and downs in the last two years, but it also made stronger. I would like to thank my training partners in the camp as they really supported me so much in these times.”
Final
Rank | Country | Name | Time |
---|---|---|---|
1 | UGA | CHEMUTAI Peruth | 9:01.45 |
2 | USA | FRERICHS Courtney | 9:04.79 |
3 | KEN | KIYENG Hyvin | 9:05.39 |
4 | ETH | ABEBE Mekides | 9:06.16 |
5 | GER | KRAUSE Gesa Felicitas | 9:14.00 |
6 | SLO | MISMAS-ZRIMSEK Marusa | 9:14.84 |
7 | KEN | CHEPKOECH Beatrice | 9:16.33 |
8 | ETH | WONDEMAGEGN Zerfe | 9:16.41 |
9 | GBR | BIRD Elizabeth | 9:19.68 |
10 | BRN | YAVI Winfred Mutile | 9:19.74 |
11 | CAN | LALONDE Genevieve | 9:22.40 |
12 | USA | CONSTIEN Valerie | 9:31.61 |
13 | ALB | GEGA Luiza | 9:34.10 |
14 | ESP | ROBLES Carolina | 9:50.96 |
AUS | GREGSON Genevieve | DNS | |
USA | COBURN Emma | DQ |
DNS = did not start
DQ = disqualified
Heat One
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | BRN | YAVI Winfred Mutile | 9:10.80 | Q |
2 | UGA | CHEMUTAI Peruth | 9:12.72 | Q |
3 | USA | COBURN Emma | 9:16.91 | Q |
4 | CAN | LALONDE Genevieve | 9:22.64 | Q |
5 | KEN | KIRUI Purity | 9:30.13 | |
6 | TUN | BOUZAYANI Marwa | 9:31.25 | |
7 | GER | MEYER Lea | 9:33.00 | |
8 | CHN | XU Shuangshuang | 9:34.92 | |
9 | IRL | FINN Michelle | 9:36.26 | |
10 | ETH | MULETA Lomi | 9:45.81 | |
11 | UKR | STREBKOVA Nataliya | 9:49.15 | |
12 | ARG | CASETTA Belen | 9:52.89 | |
13 | AUS | WINKCUP Georgia | 9:59.29 | |
14 | BRA | FERRAZ Simone | 10:00.92 |
Heat Two
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | USA | FRERICHS Courtney | 9:19.34 | Q |
2 | GER | KRAUSE Gesa Felicitas | 9:19.62 | Q |
3 | KEN | CHEPKOECH Beatrice | 9:19.82 | Q |
4 | ETH | WONDEMAGEGN Zerfe | 9:20.01 | Q |
5 | ALB | GEGA Luiza | 9:23.85 | Q |
6 | AUS | GREGSON Genevieve | 9:26.11 | Q |
7 | BRA | da SILVA Tatiane Raquel | 9:36.43 | |
8 | CAN | YEE Regan | 9:41.14 | |
9 | NED | van der REIJKEN Irene | 9:42.98 | |
10 | JPN | YAMANAKA Yuno | 9:43.83 | |
11 | GBR | PRATT Aimee | 9:47.56 | |
12 | POL | KONIECZEK Aneta | 10:07.25 | |
13 | HUN | KACSER Zita | 10:43.99 |
Heat Three
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | KEN | KIYENG Hyvin | 9:23.17 | Q |
2 | SLO | MISMAS-ZRIMSEK Marusa | 9:23.36 | Q |
3 | ETH | ABEBE Mekides | 9:23.95 | Q |
4 | USA | CONSTIEN Valerie | 9:24.31 | Q |
5 | GBR | BIRD Elizabeth | 9:24.34 | Q |
6 | GER | BURKARD Elena | 9:30.64 | |
7 | HUN | TOTH Lili Anna | 9:30.96 | |
8 | POL | KONIECZEK Alicja | 9:31.79 | |
9 | DEN | MOLLER Anna Emilie | 9:31.99 | |
10 | CAN | BUTTERWORTH Alycia | 9:34.25 | |
11 | AUS | CASHIN Amy | 9:34.67 | |
12 | IRL | FLANAGAN Eilish | 9:34.86 | |
13 | ESP | ROBLES Carolina | 9:45.37 | q |
14 | ISR | COHEN Adva | 10:05.95 |