The Monaco Diamond League meet taking place on Friday, July 11, offers stacked fields in all competitions.

Entry lists below
100m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| LCA | ALFRED Julien | 10.75 | 10.72 |
| JAM | CLAYTON Tia | 10.86 | 10.86 |
| JAM | CLAYTON Tina | 10.81 | 10.81 |
| USA | HOBBS Aleia | 10.89 | 10.81 |
| NZL | HOBBS Zoe | 10.94 | 10.94 |
| USA | MCCOY Maia | 11.02 | 11.02 |
| USA | SEARS Jacious | 10.85 | 10.77 |
400m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| IRL | ADELEKE Rhasidat | 50.42 | 49.07 |
| POL | BUKOWIECKA Natalia | 50.14 | 48.90 |
| USA | BUTLER Aaliyah | 49.26 | 49.26 |
| NED | KLAVER Lieke | 50.26 | 49.58 |
| DOM | PAULINO Marileidy | 48.81 | 48.17 |
| JAM | PRYCE Nickisha | 49.97 | 48.57 |
| CHI | WEIL Martina | 49.83 | 49.83 |
1000m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| AUS | BILLINGS Sarah | 2:33.45 | 2:33.45 |
| FRA | BOURGOIN Anaïs | ||
| KEN | CHEPCHIRCHIR Nelly | 2:31.24 | |
| FRA | GUILLEMOT Agathe | 2:53.88 | |
| AUS | HULL Jessica | 2:34.71 | |
| USA | JOHNSON Sinclaire | 2:35.11 | 2:35.11 |
| FRA | LIBERMAN Clara | 3:00.00 | |
| KEN | MORAA Mary | 2:33.43 | |
| UGA | NAKAAYI Halimah | 2:32.12 | |
| GBR | REEKIE Jemma | 2:31.11 | |
| SUI | WERRO Audrey | 2:34.89 | |
| USA | WILEY Addison | 2:31.49 |
100m Hurdles Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | ARMSTRONG Alia | 12.49 | 12.40 |
| ITA | CARMASSI Giada | 12.69 | 12.69 |
| BAH | CHARLTON Devynne | 12.53 | 12.44 |
| SUI | KAMBUNDJI Ditaji | 12.66 | 12.40 |
| USA | RUSSELL Masai | 12.17 | 12.17 |
| USA | STARK Grace | 12.21 | 12.21 |
| JAM | TAPPER Megan | 12.34 | 12.34 |
| NED | VISSER Nadine | 12.49 | 12.36 |
400m Hurdles Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| NED | BOL Femke | 52.11 | 50.95 |
| USA | COCKRELL Anna | 53.84 | 51.87 |
| ITA | FOLORUNSO Ayomide | 54.21 | 53.89 |
| JAM | KNIGHT Andrenette | 53.67 | 53.26 |
| FRA | MARAVAL Louise | 54.86 | 53.71 |
| USA | MUHAMMAD Dalilah | 52.91 | 51.58 |
| SVK | ZAPLETALOVÁ Emma | 54.24 | 54.24 |
Shot Put Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | EWEN Maggie | 19.93 | 20.45 |
| USA | JACKSON Chase | 20.95 | 20.95 |
| CAN | MITTON Sarah | 20.39 | 20.68 |
| GER | OGUNLEYE Yemisi | 19.67 | 20.00 |
| SWE | ROOS Fanny | 19.66 | 19.66 |
| USA | ROSS Jaida | 20.13 | 20.13 |
| NED | SCHILDER Jessica | 20.47 | 20.47 |
MEN’S ENTRY LISTS
200m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| FRA | ANDANT Téo | 21.46 | |
| ZIM | CHARAMBA Makanakaishe | 19.92 | 19.92 |
| USA | LYLES Noah | 19.31 | |
| NED | MO-AJOK Xavi | 20.01 | 20.01 |
| SUI | MUMENTHALER Timothé | 20.27 | 20.27 |
| DOM | OGANDO Alexander | 19.86 | 19.86 |
| TTO | RICHARDS Jereem | 19.86 | 19.80 |
| BOT | TEBOGO Letsile | 19.76 | 19.46 |
800m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| CAN | AROP Marco | 1:43.38 | 1:41.20 |
| ESP | ATTAOUI Mohamed | 1:42.73 | 1:42.04 |
| AUS | BOL Peter | 1:43.79 | 1:43.79 |
| GBR | BURGIN Max | 1:43.34 | 1:43.34 |
| USA | HOEY Josh | 1:42.43 | 1:42.43 |
| USA | HOPPEL Bryce | 1:43.11 | 1:41.67 |
| BOT | MASALELA Tshepiso | 1:42.70 | 1:42.70 |
| ALG | MOULA Slimane | 1:42.77 | 1:42.77 |
| ALG | SEDJATI Djamel | 1:42.27 | 1:41.46 |
| POL | SIERADZKI Patryk | 1:44.56 | 1:44.56 |
| FRA | TUAL Gabriel | 1:42.72 | 1:41.61 |
| KEN | WANYONYI Emmanuel | 1:41.95 | 1:41.11 |
5000m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| GER | ABDILAAHI Mohamed | 13:05.21 | 13:03.18 |
| FRA | AKBACHE Mounir | ||
| SWE | ALMGREN Andreas | 12:44.27 | 12:44.27 |
| BRN | BALEW Birhanu | 12:48.67 | 12:48.67 |
| ETH | BEKELE Telahun Haile | 14:42.20 | 12:42.70 |
| FRA | DAGUINOS Etienne | 12:57.49 | 12:57.49 |
| NED | FOPPEN Mike | 13:02.43 | 13:02.43 |
| ETH | GEBRHIWET Hagos | 12:46.82 | 12:36.73 |
| FRA | GRESSIER Jimmy | 12:51.59 | 12:51.59 |
| ETH | KEJELCHA Yomif | 12:47.84 | 12:38.95 |
| KEN | KROP Jacob | 12:51.16 | 12:45.71 |
| SUI | LOBALU Dominic Lokinyomo | 12:50.87 | 12:50.87 |
| ETH | MEHARY Biniam | 12:45.93 | 12:45.93 |
| FRA | SCHRUB Yann | 12:56.57 | 12:56.57 |
| BEL | VERHEYDEN Ruben | 14:32.64 |
110m Hurdles Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BEARD Dylan | 13.02 | 13.02 |
| FRA | BELOCIAN Wilhem | 13.20 | 13.07 |
| USA | CUNNINGHAM Trey | 13.00 | 13.00 |
| SUI | JOSEPH Jason | 13.07 | 13.07 |
| FRA | KWAOU-MATHEY Just | 13.15 | 13.09 |
| JPN | MURATAKE Rachid | 13.08 | 13.04 |
| USA | THARP Ja’Kobe | 13.05 | 13.05 |
| USA | TINCH Cordell | 12.87 | 12.87 |
3000m Steeplechase
| Nat. | Name | SB | PB |
|---|---|---|---|
| ESP | ARCE Daniel | 8:10.58 | 8:08.45 |
| GER | BEBENDORF Karl | 8:11.52 | 8:11.52 |
| FRA | BEDRANI Djilali | 8:11.52 | 8:05.23 |
| MAR | BEN YAZIDE Salaheddine | 8:11.40 | 8:11.40 |
| USA | CORRIGAN James | 8:16.41 | 8:13.87 |
| FRA | DARU Nicolas-Marie | 8:10.69 | 8:10.69 |
| MAR | EL BAKKALI Soufiane | 8:00.70 | 7:56.68 |
| MAR | EL MOSTAFA Faid | 8:14.04 | 8:14.04 |
| ETH | FIREWU Samuel | 8:05.61 | 8:04.34 |
| TUN | JHINAOUI Mohamed Amin | 8:10.55 | 8:07.73 |
| KEN | KIBIWOT Abraham | 8:10.13 | 8:05.51 |
| FRA | MIELLET Alexis | 8:12.89 | 8:12.89 |
| JPN | MIURA Ryuji | 8:10.11 | 8:09.91 |
| USA | ROOKS Kenneth | 8:14.25 | 8:06.41 |
| GER | RUPPERT Frederik | 8:01.49 | 8:01.49 |
| IND | SABLE Avinash Mukund | 8:20.92 | 8:09.91 |
| KEN | SEREM Edmund | 8:07.47 | 8:07.47 |
| MAR | TINDOUFT Mohamed | 8:15.32 | 8:10.62 |
| ETH | WALE Getnet | 8:12.58 | 8:05.15 |
| USA | WILKINSON Matthew | 8:11.11 | 8:11.11 |
Pole Vault Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| BEL | BROEDERS Ben | 5.75 | 5.85 |
| FRA | COLLET Thibaut | 5.75 | 5.95 |
| SWE | DUPLANTIS Armand | 6.28 | 6.28 |
| GRE | KARALIS Emmanouil | 6.01 | 6.01 |
| USA | KENDRICKS Sam | 5.80 | 6.06 |
| FRA | LAVILLENIE Renaud | 5.82 | 6.05 |
| USA | LIGHTFOOT KC | 5.75 | 6.07 |
| AUS | MARSCHALL Kurtis | 5.93 | 5.95 |
| USA | NILSEN Christopher | 5.92 | 6.00 |
| PHI | OBIENA Ernest John | 5.80 | 6.00 |
| NED | VLOON Menno | 5.82 | 5.92 |
High Jump Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | BECKFORD Romaine | 2.26 | 2.30 |
| USA | HARRISON JuVaughn | 2.26 | 2.36 |
| ISR | KAPITOLNIK Jonathan | 2.31 | 2.31 |
| NZL | KERR Hamish | 2.30 | 2.36 |
| USA | MCEWEN Shelby | 2.26 | 2.36 |
| JAM | RICHARDS Raymond | 2.30 | 2.30 |
| CZE | ŠTEFELA Jan | 2.33 | 2.33 |
| KOR | WOO Sanghyeok | 2.32 | 2.35 |
Triple Jump Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | CLAYE Will | 16.60 | 18.14 |
| FRA | CRETINOIR Jean-Noel | 15.80 | 16.77 |
| ITA | DÍAZ HERNÁNDEZ Andy | 17.04 | 17.75 |
| BRA | DOS SANTOS Almir | 16.68 | 17.53 |
| FRA | GOGOIS Thomas | 17.11 | 17.38 |
| GER | HEß Max | 16.88 | 17.38 |
| AUT | KINGLEY Endiorass | 16.85 | 16.85 |
| JAM | SCOTT Jordan | 17.34 | 17.34 |
| ALG | TRIKI Yasser Mohammed | 16.84 | 17.43 |
| BUR | ZANGO Hugues Fabrice | 17.21 | 17.82 |
Where to watch
Live broadcast and coverage
The Herculis Monaco Diamond League will be broadcast live worldwide on Friday, July 11, with streaming available on the event organizer’s YouTube channel in select countries. The action begins in the evening, with peak events starting at 6:55 PM Central European Time (GMT +2)., with the live broadcast starting at 8:00 PM.
The time is also 9:55 AM PST or in Vancouver and Los Angeles, and 12:55 PM EST for Toronto and New York time zones. The meet begins at 7:55 PM in Nairobi and 1:55 AM in Tokyo, Japan.
- Diamond League YouTube
- Australia – YouTube
- Canada: CBC
- Norway: NRK 2
- Switzerland: SRF ZWEI
- United States – Flowsports
- Jamaica, Bahamas, Trinidad and Tobago – CPSL
- United Kingdom: BBC and BBC Sports Website
- Czech Republic: CT Sports
- Germany – Sportdeutschland.tv
- Japan – TBS / YouTube
- South Amrica/Latin America – PanamSports
- Italy: Rai 2 and Sky
- Sweden: SVT
- Finland: MTV
- Poland – Polsat Sport Premium 1
- France – L’Equipe Live
- Israel: Sport 1
- Spain: Movistar
- Africa/Sub-Saharan Africa: SuperSport
- View the complete list of broadcast rights holders by country and region here.
If you’re abroad and experiencing difficulties accessing the live stream from your current location, consider using a Virtual Private Network (VPN) service. One option for a VPN service is Pure VPN.












